bank sizing

Overview   |   Pricing / Components   |   Sizing / Geometry

This is some general information as to what we typically recommend for finding the right size frame given your height.
  Small Medium Large
5'2" - 5'8" X    
5'6" - 6'0"   X  
5'10" - 6'6"     X

GEOMETRY

  Small Medium Large
Top Tube (Effective) 22"/558.8mm 23"/584.2mm 24"/609.6mm
Seat Tube (center to top) 13.25"/336.5mm 13.25"/336.5mm 13.25"/336.5mm
Head Tube Angle 68.75° 68.75° 68.75°
Seat Tube Angle 72° 72° 72°
ChainStay Length 16"/406.4mm 16"/406.4mm 16"/406.4mm
Bottom Bracket Height 12.6"/320mm 12.6"/320mm 12.6"/320mm
Standover 25.8" 25.8" 25.8"
Wheelbase 40.7"/1033.0mm 41.7"/1058.4mm 42.7"/1083.8mm
Head Tube Length 100mm 100mm 100mm
Max Rear Tire Clearance 26" x 2.5" 26" x 2.5"" 26" x 2.5""
Rear Hub Spacing 135mm 135mm 135mm
Rear Dropout Axle Size QR or Thru 10mm QR or Thru 10mm QR or Thru 10mm
Head Tube 1.125" 1.125" 1.125"
BB Shell Width 73mm 73mm 73mm
Stack 552.93mm 552.93mm 552.93mm
Reach 379.14mm 404.54mm 429.94mm

For more information on Reach and Stack click here.

REVOLUTION PRODUCTS Website by WebSpring