Sizing

Overview   |   Pricing / Components   |   Sizing / Geometry
This is some general information as to what we typically recommend for finding the right size frame given your height.
  Small Medium Large
up tp 5'4" X    
5'4"-5'10"   X  
5'10" and up     X

GEOMETRY

  Small Medium Large
Top Tube (Effective) 20.44"/519.25mm 21.5"/546.1mm 22.5"/571.5mm
Seat Tube (center to top) 15"/381mm 15.5"/393.7mm 16"/406.4mm
Head Tube Angle 67° 67° 67°
Seat Tube Angle Actual/Effective 72° / 74° 72° / 74° 72° / 74°
ChainStay Length 16.75"/425.5mm 16.75"/425.5mm 16.75"/425.5mm
Bottom Bracket Height 13.8"/351mm 13.8"/351mm 13.8"/351mm
Standover 27.5" 27.5" 27.5"
Wheelbase 42.27"/1073.76mm 43.3"/1100.75mm 44.3"/1126.15mm
Head Tube Length 4.527"/115mm 4.527"/115mm 4.527"/115mm
Max Rear Tire Clearance 26" x 2.7" 26" x 2.7" 26" x 2.7"
Rear Hub Spacing 135mm 135mm 135mm
Rear Dropout Axle Size 10mm 10mm 10mm
Head Tube 1.5" 1.5" 1.5"
BB Shell Width 73mm 73mm 73mm
REVOLUTION PRODUCTS Website by WebSpring